2024 Exhibitor Information
Exhibit Hall Floor Plan
Booth Category | Fee | Included Banquet Tickets | Included Rep Badges |
10 x 10 Inline Booth | $1,040 | 2 | 2 |
10 x 10 Premium Inline Booth | $1,140 | 2 | 2 |
10 x 10 Corner Booth | $1,240 | 2 | 2 |
10 x 10 Premium Corner Booth | $1,340 | 2 | 2 |
10 x 20 Booth | $2,080-2,680 Depending Upon Selected Booth Type | 4 | 4 |
10 x 30 Bus/Large Equip Space | $1,985 | 3 | 3 |
10 x 40 Bus/Large Equip Space | $2,540 | 4 | 4 |
10 x 50 Bus/Large Equip Space | $2,985 | 6 | 6 |
50 x 50 Bus "U" | $7,890 | 14 | 14 |
Each booth category above includes one 24-25 Business Associate Membership |
Non-Booth Vendor Attendee Fee + Bus. Assoc. Membership - Does NOT include Awards Banquet ticket | $200 |
Extra Award Banquet Tickets | $80 |
Additional Badges - Does NOT include Awards Banquet ticket | $50 |
Name changes after May 27 | $25 |
Exhibitor Fees