Education
Current Course Schedule
North Texas PDC Classes
January 20-21, 2024 - Fort Worth, Texas
Saturday, January 20, 2024 | 8:00 am - 3:30 pm | ||
11 | Special Transportation Orientation | |
21.5 (AM) | Dispatcher Role and Responsibilities | |
23 | Leadership - Necessary Lessons | |
33.5A (AM) | Communication Skills: Parents & Guardians | |
33.5B (PM) | Communication Skills: School District Staff | |
36 | Liability in Transportation | |
37B.5 (PM) | Business Skills: Writing & Maintaining Dept. Procedures |
Sunday, January 21, 2024 | 8:00 am - 3:30 pm | ||
08 | Personnel Management | |
22 | Documentation | |
22A.5 (PM) | Advanced Documentation (Directors/Asst. Dir. Only) | |
23F | Leadership: Ethics | |
23.5K (AM) | Leadership: Dealing with Difficult Employee Behaviors | |
30.5 (AM) | Communicating with a Diverse Public | |
32.5 (PM) | Presenting a Positive Public Image |
League City PDC Classes
Coming Soon
February 17-18, 2024 - League City, Texas
Saturday, February 17, 2024 | 8:30 am - 4:00 pm | ||
01 | Introduction to Transportation | |
17 | Wage and Labor Laws | |
19 | Field Trips | |
NEW | 23.5 (PM) | Leadership: Change and Transition |
28 | Training the Special Needs Team | |
30.5 (PM) | Communicating with a Diverse Public | |
NEW | 37C.5 (AM) | Business Skills: Project Management |
40 | Business Skills: Writing & Maintaining Dept. Procedures | |
NAPT PDS 704 - Strategic Planning | 7:30 am - 11:30 am Separate registration required through GCAPT |
Sunday, February 18, 2024 | 8:30 am - 4:00 pm | ||
14A | Student Management: a 3D Approach | |
16 | Transportation Emergency Management & Preparedness | |
18 | Legal Issues | |
Dir/AD Only | 23.5J (PM) | Leadership: Special Trans Responsibility & Accountability |
25 | Child Safety Restraint Systems | |
26 | Technology for Transportation | |
New: 6 hour | 27 | Assessing and Interpreting Driver Records |
NAPT PDS 304 - Data Collection | 7:30 am - 11:30 am Separate registration required through GCAPT |
Driver Trainer Academy - Pearland
Feb 10-11 & Mar 2-3, 2024
Saturday, Feb 10, 2024 - 8:00 am - 6:00 pm | ||
Sunday, Feb 11, 2024 - 7:00 am - 5:00 pm | ||
Saturday, Mar 2, 2024 - 8:00 am - 6:15 pm | ||
Sunday, Mar 3, 2024 - 8:00 am - 4:00 pm |
Updated 11/16/2023